Vertical Laminar Airflow LLFV-207
Labocon Vertical Airflow LLFV-200 Series is designed to create a particle-free working environment and provide product protection. Air is taken through a filtration system and then exhausted across the work surface as part of the laminar flows process. It is suited for use with non-hazardous contaminants and creates a clean work environment over a wide range of applications.
Chamber Material | Back and side walls: cold-rolled steel; Work table: Stainless Steel 304 |
HEPA Filter | H14. 99.999% efficiency at 0.3um |
Air Flow Velocity | Approximate 0.3 m/s ~ 0.5m/s |
Air Cleanliness | Class 100 |
Vibration Half Peak | ≤5um |
Illumination | ≥350lx |
Fluorescent Lamp | 36Wx1 |
UV Lamp | 40Wx1 |
Display | LED |
Control System | Microprocessor control |
Work Surface Height | 750mm |
Front Window | Motorized, 5mm toughened glass, anti-UV |
Noise Level | ≤60dB(A) |
Max Opening | 430 mm |
Caster | Universal wheel with levelling feet |
Standard Accessory | Fluorescent Lampx1, UV Lamp×2, Gas Tap, Base Stand, Waterproof socketx2 (Total load ≤500W) |
HEPA Dimension | 1690x570x69 mm |
Inner Dimension | 1700x645x610 mm |
Overall Dimension | 1800x750x2040 mm |
Packing Dimension | 1960x970x1600 mm |
Weight (N.W/G.W) | 276/306kg |
Power | 450W |
Power Supply | 220 V, 50/60 Hz |
Catalog No. | 9281109128 |
Labocon Vertical Airflow is widely used in microbiology, forensic, biotech and many other industries which utilize them during procedures that require clean work area.
• Cold-rolled steel with anti-bacterial powder coating exterior with stainless steel 304 table for operation
• 5mm toughened glass, anti-ultraviolet radiation manual front window (Motorized only for LLFV-206 and LLFV-209)
• Washable polyester fibre pre-filter
• HEPA filter with 99.999% efficiency at 0.3 µm
• Microprocessor control system with LED display
• Adjustable wind speed