Floor Type High Speed Refrigerated Centrifuge LFHCR-102
Labocon Floor Type High Speed Refrigerated Centrifuge LFHCR-100 series performs a wide range of separations, offering comprehensive control and set-up options to meet precise application needs. It have been designed with integrated refrigeration system, superior temperature control and outstanding product quality. Each centrifuge operates at low noise levels and offers soft-touch lid closure for easy loading and unloading of samples.
Max. Speed (RPM) | 21000 |
Max. RCF ( x g) | 52300 |
Max. Capacity | 4000 ml |
Temperature Range | -20ᵒC ~ +40ᵒC |
Ambient Temperature | +15 ℃ |
Temperature Accuracy | ±1℃ |
Cooling time from start up | 5-10 min |
Refrigerant | R404a |
Speed Accuracy | ±50 rpm |
Speed Control | 0-210000 |
Set Speed (increments) | 100 rpm |
Timer range | 0~23 hours 59mins |
Set Time (increments for LCD) | 1 s |
Control System | Microprocessor |
Program Memory | 35 |
Display | LCD |
Motor (DC/ Brushless) | Frequency Conversion Motor |
Acceleration/ Deacceleration Rate | 0-9 grade |
Noise Level | ≤65 dB |
Rotor Material | Aluminium Alloy/Carbon Fiber |
Power Supply | AC 220V 50Hz 30A |
Power Consumption | 3000 W |
Gross Weight (For LCD) | 330 kg |
Net Weight | 260kg |
Dimensions (W x D x H) Exterior | 710*820*1200 mm |
Packing Dimensions (W x D x H) (For LCD) | 950*1000*1400 mm |
•Labocon Floor Type High Speed Refrigerated Centrifuge delivers efficient sample processing in clinical protocols, cell culture applications, microplate processing and a variety of separation needs. It is also widely used in the field of blood station, pharmaceutical factory, biochemistry, biological products, etc.
Model No | No. of tubes x Volume | RPM | RCF |
Continuous Centrifugal Rotor | |||
CR-1 | 1000ml | 14000 | 21500 |
CR-2 | 1000m | 16000 | 28200 |
CR-3 | 3000ml | 8000 | 9500 |
CR-4 | 3000ml | 10000 | 14800 |
Angle Rotor | |||
AR-1 | 12x1.5 ml | 22000 | 53000g |
AR-2 | 16x10 ml/12x10 ml | 21000 | 50400g |
AR-3 | 6x50 ml | 20000 | 43000g |
AR-4 | 8 x 50 ml | 18000 | 37600g |
AR-5 | 6x70 ml | 15000 | 25700g |
AR-6 | 8x100 ml | 14000 | 26952g |
AR-7 | 6x250 ml | 14000 | 30200g |
AR-8 | 4x300 ml | 12000 | 22470g |
AR-9 | 6x300 ml | 12000 | 22470g |
AR-10 | 6x500 ml | 10000 | 17800g |
AR-11 | 4 x 1000 ml | 8000 | 12000g |
Swing Rotor | |||
SR-1 | 4x750 ml (500) | 4000 | 5470xg |
SR-2 | 4x300 ml | 4000 | 4210xg |
SR-3 | 48x15 ml | 4000 | 4210xg |
Swing Microplate Rotor | |||
SMR-1 | 2x2x96 holes | 4000 | 2300xg |
• It is equipped with a touch panel, digital display and programmable application, which can be operated freely with variety of rotors for selection.
•Microprocessor control, frequency conversion motor, without carbon dust pollution can extend the working life of the device.
• With function of freely setting the acceleration time, deceleration time and automatically calculating RCF can achieve the best centrifugal effect.
• It has been included with protection from over speed, over temperature and imbalance.
• Also it has protection of automatic electronic or mechanical lock to ensure the safety of operators and devices.
- Automated Rotor Identification System