Blood Centrifuge LBC-102
Labocon Blood Centrifuge LBC-100 Series helps in the separation of whole blood into its various components. Its variable features make it suitable for different type of fluid preparation in laboratories and for carrying out various clinical tests.
Type | Blood Serum Centrifuge |
Max. Speed (RPM) | 4000 |
Max. RCF ( x g) | 3840 |
Ambient Temperature | 15ᵒC |
Temperature Range | N/A |
Temperature Accuracy | N/A |
Cooling time from start up | N/A |
Speed Accuracy | ±30 rpm |
Set Speed (increments) | 50 |
Timer range | 0-99 mins |
Set Time (increments) | 1 s |
Control System | Microprocessor |
Program Memory | 1 |
Display | LCD |
Motor (DC/ Brushless) | DC Motor Direct Drive |
Acceleration/ Deacceleration Rate | 9 grade |
Noise Level | ≤50dB |
Rotor Material | PP |
Power Supply | 220V & 110V ±22V |
Power Consumption | 75 W |
Gross Weight | 32kg |
Net Weight | 18kg |
Dimensions (W x D x H) Exterior | 480*360*280 mm |
Packing Dimensions (W x D x H) | 545*415*320 mm |
• Labocon Blood Centrifuge LBC-100 Series can be used for blood grouping tests, red blood cell washing (easy tube washing) and micro column gel tests.
• It is suitable for different types of fluid preparation in biology, chemistry, radiology and immunology labs.
• It also can be used for sample preparation and purification of various pharmaceutical and biological products.
Model | No. of tubes x Volume | RPM | RCF(x g) |
Angle Rotor | |||
AR-1 | 12 x 10ml | 4000 | 2200 |
Red Cell Washing Rotor | |||
CWR-1 | 12 x 10ml | 3000 | 1790 |
Microcolumn Gel Cards Rotor | |||
GCR-1 | 12 x 6 column | 3000 | 1790 |
GCR-2 | 24 x 6 column | 3000 | 1790 |
• It has a Simple operation: 11 programs are built in and another 30 programs can be set according to the requirement.
• Standard programs are specialized for serological tests and more programs can be built in according to the requirements for normalization & standardization of clinical checks and research purposes.
• Accurate RCF, quick start, prompt speed reaching and automatic braking are some of its features.