Biological Indicator Incubator LBII-102
Labocon Biological Indicator Incubator LBII-100 Series is designed for evaluating thesterility of instruments, vials, media, liquid cycles and other products in short span of time. It provides easy verification of the incubation temperature.
Temp. Range | RT+5-100°C |
Temp. Accuracy | 0.35°C at 57°C |
Temp. Uniformity | 0.5°C |
Temp. Resolution | 0.1°C |
Time for Heating | ≤6min (20°C to 57°C) |
Timer Range | 1min-99h 59min |
Display | LCD |
Overall Dimension | 120x152x112 mm |
Power | 120 W |
Power Supply | 240V, 60Hz |
Weight (Net/Gross) | 0.85/1.4 kg |
Catalog No. | 9341240105 |
Labocon Biological Indicator Incubator is used for sterilization processes in food and beverage industries, medical and healthcare sectors, and pharmaceutical manufacturing applications.
Model No. | Description |
LB-83 | 15xφ10mm |
LB-84 | 15xφ12mm |
LB-85 | 6xφ15mm |
LB-86 | 6xφ16mm |
LB-87 | 24xφ8.8mm |
LB-88 | 18xφ9mm |
• Designed for incubation of EO biological indicators
• Customized wells for placement of biological indicator vials
• Easy to set incubation temperature
• Aluminium blocks available to meet experimental requirement