Maestro Endotoxin
Labocon Maestro Series is a superior choice for production of RO water and Ultrapure water for general grade experiments. It comes with a LCD controlling system, 3 way water quality sensor, timing and quality dispensing tap water inlet. With the tap water inlet, its output ranges from 15 to 125 litres/hour. It can produce single stage RO water and ultrapure water. The high output models ranging from 45 to 125 litres/hour have a stainless steel shell, built-in 2 set of pressure tanks and 1 pump. The low output models ranging from 15 to 30 litres/hour has 2 pumps. The single stage RO water’s ion rejection rate is more than 96%, and the ultrapure water’s resistivity absolutely reaches to 18.2MΩ.cm. It completely meets the requirements of general chemical or biological experiments for pure water.
Model Code | UPT-UF |
Output(25℃) in litres/hour | 15, 30, 45, 60, 90, 125 |
Source Water | Tap |
Water Quality | Ultrapure |
RO system | Single Stage |
Touch screen | Optional |
Internal tank | 1 or 2 |
Pure water outlet | 2: Reverse osmosis water, Ultrapure water |
Ultrapure water quality | |
Resistivity | 18.2MΩ.cm |
TOC* | <10ppb |
Bacteria | <0.1cfu/ml |
Particle(>0.1μm) | <1/ml |
Endotoxin | <0.001Eu/ml |
RNases | <0.01ng/ml |
DNases | <4pg/μl |
RO water quality | |
Ion rejection rate | 96%-99% (new RO membrane) |
Organic rejection rate | >99%, when MW>200 Dalton |
Particles and bacteria rejection rate | >99% |
Feed water requirements | Tap water, temperature:5-45℃,pressure:1.0-4.0Kgf/cm3 |
Electrical requirements | AC110-240V, 50/60Hz |
Item | Commodity | Service life |
M-UPT-15-UF (15L model) | ||
PC-M-PP | 5μm spun fibre cartridge | About 2-6 months |
PC-M-KDF | KDF+ granular active carbon mixed cartridge | About 12 months |
PC-M-AC-G | Granular active carbon cartridge | About 6 months |
RO-100GPD | 100 GPD reverse osmosis membrane | About 12-24 months |
Post active carbon cartridge | Post active carbon cartridge | About 9000 litres |
PTC-UPPR-M | Ultrapure polishing resin cartridge (4 qty) | About 1000 litres pure water/set |
UF-5000D | MWCO5000D UF cartridge | - |
TF-(0.45+0.1)μm-S | (0.45+0.1)μm terminal filter | - |
M-UPT-30-UF (30L model) | ||
PC-M-PP | 5μm spun fibre cartridge | About 2-6 months |
PC-M-KDF | KDF+ granular active carbon mixed cartridge | About 12 months |
PC-M-AC-G | Granular active carbon cartridge | About 6 months |
RO-100GPD | 100 GPD reverse osmosis membrane (2 Quantity) | About 12-24 months |
Post active carbon cartridge | Post active carbon cartridge | About 9000 litres |
PTC-UPPR-M | Ultrapure polishing resin cartridge (4 qty) | About 1000 litres pure water/set |
UF-5000D | MWCO5000D UF cartridge | - |
TF-(0.45+0.1)μm-S | (0.45+0.1)μm terminal filter | - |
MH-UPT-45-UF (45L model) | ||
PC-20PP | 20" spun fibre cartridge | About 2-6 months |
PC-20AC-G | 20" granular active carbon cartridge | About 2-6 months |
PC-20AC-B | 20" active carbon block cartridge | About 2-6 months |
RO-300GPD | 300 GPD reverse osmosis membrane | About 12-24 months |
LOCC | Low organic carbon cartridge | About 9000 litres |
PTC-UPPR-12L | 12l ultrapure polishing resin cartridge | About 20000 litres pure water |
PTC-UPPR-M | Ultrapure polishing resin cartridge (2 qty) | About 1000 litres pure water/set |
UF-5000D | MWCO5000D UF cartridge | - |
TF-0.2μm-B | 0.2μm terminal filter | - |
MH-UPT-60-UF (63L model) | ||
PC-20PP | 20" spun fibre cartridge | About 2-6 months |
PC-20AC-G | 20" granular active carbon cartridge | About 2-6 months |
PC-20AC-B | 20" active carbon block cartridge | About 2-6 months |
RO-400GPD | 400 GPD reverse osmosis membrane | About 12-24 months |
LOCC | Low organic carbon cartridge | About 9000 litres |
PTC-UPPR-12L | 12l ultrapure polishing resin cartridge | About 20000 litres pure water |
PTC-UPPR-M | Ultrapure polishing resin cartridge (2 qty) | About 1000 litres pure water/set |
UF-5000D | MWCO5000D UF cartridge | - |
TF-0.2μm-B | 0.2μm terminal filter | - |
MH-UPT-90-UF (94L model) | ||
PC-20PP | 20" spun fibre cartridge | About 2-6 months |
PC-20AC-G | 20" granular active carbon cartridge | About 2-6 months |
PC-20AC-B | 20" active carbon block cartridge | About 2-6 months |
RO-300GPD | 300 GPD reverse osmosis membrane (2 qty) | About 12-24 months |
LOCC | Low organic carbon cartridge | About 9000 litres |
PTC-UPPR-12L | 12l ultrapure polishing resin cartridge | About 20000 litres pure water |
PTC-UPPR-M | Ultrapure polishing resin cartridge (2 qty) | About 1000 litres pure water/set |
UF-5000D | MWCO5000D UF cartridge | - |
TF-0.2μm-B | 0.2μm terminal filter | - |
MH-UPT-125-UF (125L model) | ||
PC-20PP | 20" spun fibre cartridge | About 2-6 months |
PC-20AC-G | 20" granular active carbon cartridge | About 2-6 months |
PC-20AC-B | 20" active carbon block cartridge | About 2-6 months |
RO-400GPD | 400 GPD reverse osmosis membrane (2 qty) | About 12-24 months |
LOCC | Low organic carbon cartridge | About 9000 litres |
PTC-UPPR-12L | 12l ultrapure polishing resin cartridge | About 20000 litres pure water |
PTC-UPPR-M | Ultrapure polishing resin cartridge (2 qty) | About 1000 litres pure water/set |
UF-5000D | MWCO5000D UF cartridge | - |
TF-0.2μm-B | 0.2μm terminal filter | - |
• Display
The instrument has a LCD display with a resolution of 240×128mm and dimensions of 106×57mm. It is a controlling system which displays the systems current running state and various other parameters.
• Sensor
The 3 way online water quality sensor, detects the quality of feed water, RO water, deionized water, or ultrapure water respectively. And warns once water quality’s standard exceeds the normal range.
• Water quality improvement
The Tube and adapter reduces the TOC level and assure ultrapure water’s quality.
Double wavelength (185 & 254nm) ultraviolet lamp module restrains the bacterial growth and reduce TOC value.
The MWCO 5000D ultrafiltration module effectively eliminates endotoxin, and is suitable for precise cell cultivating and IVF.
RO module with DOW’s membrane, ensures long life, stable operation and high desalinization rate.
• Cartridge replacement
It has an Alarm function, based on time and water quality, showing cartridges’ used and residual life. The 3 doors and easy-to-replace cartridge design are convenient to maintain and replace.
• Multiple alarm function
The Alarm facility available indicates if there is no feed water, full water, water quality standards exceeding normal and cartridge life ending.
• Auto self-flushing of RO membrane function plays an important role in extending the life of the RO membrane.
• Level II password, protects all the parameters setting, and prohibit any unauthorized setting change.
• Water dispensing function
The water can be dispensed based on the timing and quality (time range: 1-99min, water quality range: 0.1-18.2MΩ.cm).
• Please note all the available models can be upgraded to Touch Screen Systems
• For additional information please refer to the catalog
• External water tanks
It is optionally available to meet different needs of customers and assure ample water-supply.
• Data Storage
The Auto running data storing function is optionally available through RS232/USB communication port to computer for 1 year.